Tuition and Fees
Base on 2009
1st year
| School of Bioscience and Biotechnology |
School of Computer Science | School of Media Science | |
|---|---|---|---|
| Admission | \250,000 | ||
| Tuition | \1,346,000 | \1,296,000 | \1,296,000 |
| Miscellaneous | \23,900 | \23,200 | |
| Total | \1,619,900 | \1,569,900 | \1,569,200 |
Graduate School of Bionics , Computer and Media Sciences(Bionics Major、Computer Science Major、Media Science Major、 Entrepreneurship Major)
1st year
| Master Course | Doctor Course | |
|---|---|---|
| Admission | \250,000 | |
| Tuition | \1,095,000 | |
| Miscellaneous | \2,100 | \3,050 |
| Total | \1,347,100 | \1,348,050 |
